Reporting· IOOS Partners
45170 · Michigan City Buoy
41.7550°N, 86.9680°W · 177 m elev · 10 km from Michigan City, IN63°Dew point 54°FObs Oct 29, 07:00 UTC · 41 minutes ago45170 · Michigan City Buoy reported 63°F, dew point 54°F, wind SSW 16 mph at Oct 29, 07:00 UTC, 41 minutes ago.
45170 41.755 -86.968 2026 10 29 07 00 210 7.0 9.0 0.4 3 MM 210 MM MM 17.4 14.8 12.0 MM MM
Dew point54°F
Wind16 mphSSW · gusting 20 mph
Water59°FSea surface
Waves1.3 ft3 s period
Observed trends
101 observations, Oct 28, 07:50 to Oct 29, 07:00 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:00 | 63°F | 54°F | – | SSW 16 mph | 20 mph | – | – |
| 06:50 | 63°F | 54°F | – | SSW 13 mph | 18 mph | – | – |
| 06:40 | 64°F | 53°F | – | SSW 16 mph | 22 mph | – | – |
| 06:30 | 64°F | 53°F | – | SSW 16 mph | 22 mph | – | – |
| 06:20 | 64°F | 53°F | – | SSW 16 mph | 22 mph | – | – |
| 06:10 | 64°F | 53°F | – | SSW 16 mph | 22 mph | – | – |
| 06:00 | 64°F | 53°F | – | SSW 16 mph | 20 mph | – | – |
| 05:50 | 64°F | 53°F | – | SSW 16 mph | 22 mph | – | – |
| 05:40 | 64°F | 53°F | – | SSW 16 mph | 20 mph | – | – |
| 05:30 | 64°F | 53°F | – | SSW 16 mph | 22 mph | – | – |

