Reporting· ASOS/AWOS
KDEC · Decatur Arpt
39.8308°N, 88.8719°W · 205 m elev · 5 km from Mount Zion, IL45°VFRDew point 44°FObs Oct 30, 10:54 UTC · 9 minutes agoKDEC · Decatur Arpt reported 45°F, dew point 44°F, wind E 4 mph, vfr, pressure 30.28 inHg at Oct 30, 10:54 UTC, 9 minutes ago.
METAR KDEC 301054Z 08003KT 10SM CLR 07/07 A3028 RMK AO2 SLP254 T00720067
Dew point44°F97% humidity
Wind4 mphE
Pressure30.28 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 29, 11:54 to Oct 30, 10:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 10:54 | 45°F | 44°F | 97% | E 4 mph | – | 30.28 inHg | VFR |
| 09:54 | 43°F | 41°F | 93% | ENE 5 mph | – | 30.27 inHg | VFR |
| 08:54 | 43°F | 41°F | 93% | ENE 5 mph | – | 30.26 inHg | FEW |
| 07:54 | 45°F | 44°F | 97% | N 0 mph | – | 30.26 inHg | VFR |
| 06:54 | 46°F | 45°F | 96% | E 5 mph | – | 30.25 inHg | VFR |
| 05:54 | 50°F | 46°F | 86% | E 4 mph | – | 30.24 inHg | VFR |
| 04:54 | 55°F | 49°F | 80% | ENE 4 mph | – | 30.23 inHg | VFR |
| 03:54 | 58°F | 51°F | 78% | NE 7 mph | – | 30.22 inHg | VFR |
| 02:54 | 59°F | 54°F | 83% | NNE 7 mph | – | 30.22 inHg | VFR |
| 01:54 | 62°F | 56°F | 80% | NNE 6 mph | – | 30.20 inHg | VFR |

