Reporting· ASOS/AWOS
KC75 · Lacon/Marshall Cnty
41.0231°N, 89.3886°W · 166 m elev · 15 km from Chillicothe, IL64°VFRDew point 47°FObs Oct 29, 08:15 UTC · 21 minutes agoKC75 · Lacon/Marshall Cnty reported 64°F, dew point 47°F, wind SSW 7 mph, vfr, pressure 30.07 inHg at Oct 29, 08:15 UTC, 21 minutes ago.
METAR KC75 290815Z AUTO 21006KT 10SM CLR 18/09 A3007 RMK AO2 T01790085
Dew point47°F54% humidity
Wind7 mphSSW
Pressure30.07 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 64°F | 47°F | 54% | SSW 7 mph | – | 30.07 inHg | VFR |
| 07:55 | 64°F | 48°F | 55% | SSW 7 mph | – | 30.07 inHg | VFR |
| 07:35 | 64°F | 48°F | 55% | SSW 9 mph | – | 30.07 inHg | VFR |
| 07:15 | 64°F | 47°F | 55% | SSW 6 mph | – | 30.07 inHg | SCT |
| 06:55 | 64°F | 47°F | 54% | SW 8 mph | – | 30.08 inHg | SCT |
| 06:35 | 65°F | 47°F | 53% | SSW 7 mph | 16 mph | 30.07 inHg | SCT |
| 06:10 | 66°F | 47°F | 51% | SW 8 mph | – | 30.08 inHg | SCT SCT |
| 05:55 | 66°F | 47°F | 50% | SSW 13 mph | – | 30.07 inHg | SCT SCT |
| 05:35 | 65°F | 47°F | 51% | SSW 9 mph | – | 30.07 inHg | VFR |
| 05:15 | 66°F | 47°F | 49% | SSW 10 mph | 17 mph | 30.07 inHg | SCT |

