Reporting· ASOS/AWOS
KTWF · Twin Falls/Joslin Fld
42.4785°N, 114.4775°W · 1269 m elev · 10 km from Twin Falls, ID32°VFRDew point 24°FObs Oct 29, 10:53 UTC · 13 minutes agoKTWF · Twin Falls/Joslin Fld reported 32°F, dew point 24°F, wind SSW 5 mph, vfr, pressure 30.01 inHg at Oct 29, 10:53 UTC, 13 minutes ago.
METAR KTWF 291053Z AUTO 21004KT 10SM CLR 00/M04 A3005 RMK AO2 SLP161 T00001044
Dew point24°F72% humidity
Wind5 mphSSW
Pressure30.01 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 11:53 to Oct 29, 10:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 10:53 | 32°F | 24°F | 72% | SSW 5 mph | – | 30.01 inHg | VFR |
| 09:53 | 35°F | 24°F | 64% | N 0 mph | – | 30.00 inHg | VFR |
| 08:53 | 37°F | 26°F | 64% | S 6 mph | – | 30.01 inHg | VFR |
| 07:53 | 34°F | 27°F | 75% | SSE 7 mph | – | 30.01 inHg | VFR |
| 06:53 | 38°F | 28°F | 67% | S 5 mph | – | 30.01 inHg | VFR |
| 05:53 | 36°F | 28°F | 73% | SSW 9 mph | – | 30.02 inHg | VFR |
| 04:53 | 33°F | 29°F | 85% | SSW 7 mph | – | 30.04 inHg | VFR |
| 03:53 | 35°F | 30°F | 82% | SE 6 mph | – | 30.04 inHg | VFR |
| 02:53 | 39°F | 30°F | 70% | ESE 7 mph | – | 30.04 inHg | VFR |
| 01:53 | 40°F | 32°F | 73% | SE 6 mph | – | 30.04 inHg | VFR |

