Reporting· ASOS/AWOS
KEUL · Caldwell Ind Arpt
43.6405°N, 116.6302°W · 741 m elev · 2 km from Caldwell, ID35°VFRDew point 30°FObs Oct 29, 07:56 UTC · 40 minutes agoKEUL · Caldwell Ind Arpt reported 35°F, dew point 30°F, wind E 4 mph, vfr, pressure 30.06 inHg at Oct 29, 07:56 UTC, 40 minutes ago.
METAR KEUL 290756Z AUTO 10003KT 10SM CLR 02/M01 A3004 RMK AO2 SLP179 T00171011 FZRANO PNO $
Dew point30°F82% humidity
Wind4 mphE
Pressure30.06 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 08:56 to Oct 29, 07:56 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:56 | 35°F | 30°F | 82% | E 4 mph | – | 30.06 inHg | VFR |
| 06:56 | 37°F | 32°F | 82% | ENE 4 mph | – | 30.05 inHg | VFR |
| 05:56 | 39°F | 33°F | 79% | E 5 mph | – | 30.06 inHg | VFR |
| 04:56 | 43°F | 34°F | 70% | N 0 mph | – | 30.07 inHg | VFR |
| 03:56 | 44°F | 33°F | 65% | W 4 mph | – | 30.07 inHg | VFR |
| 02:56 | 45°F | 32°F | 60% | NNE 6 mph | – | 30.07 inHg | VFR |
| 01:56 | 49°F | 33°F | 54% | N 5 mph | – | 30.06 inHg | VFR |
| 00:56 | 53°F | 34°F | 48% | N 4 mph | – | 30.04 inHg | VFR |
| 23:56 | 57°F | 33°F | 40% | N 0 mph | – | 30.04 inHg | VFR |
| 22:56 | 58°F | 32°F | 37% | W 4 mph | – | 30.04 inHg | FEW |

