Reporting· ASOS/AWOS
KGED · Georgetown/Sussex Cnty
38.6898°N, 75.3625°W · 15 m elev · 2 km from Georgetown, DE46°VFRDew point 45°FObs Oct 29, 09:54 UTC · 29 minutes agoKGED · Georgetown/Sussex Cnty reported 46°F, dew point 45°F, wind N 0 mph, vfr, pressure 30.29 inHg at Oct 29, 09:54 UTC, 29 minutes ago.
METAR KGED 290954Z AUTO 00000KT 10SM CLR 08/07 A3029 RMK AO2 SLP258 T00780072 $
Dew point45°F96% humidity
Wind0 mphN
Pressure30.29 inHgSea level
Visibility10.0 mi
Observed trends
32 observations, Oct 28, 10:54 to Oct 29, 09:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:54 | 46°F | 45°F | 96% | N 0 mph | – | 30.29 inHg | VFR |
| 09:04 | 47°F | 46°F | 97% | N 0 mph | – | 30.29 inHg | FEW |
| 08:54 | 47°F | 46°F | 97% | N 0 mph | – | 30.28 inHg | BKN |
| 08:28 | 47°F | 46°F | 97% | N 0 mph | – | 30.29 inHg | SCT |
| 07:54 | 47°F | 46°F | 97% | N 0 mph | – | 30.29 inHg | VFR |
| 06:54 | 48°F | 48°F | 100% | N 0 mph | – | 30.32 inHg | VFR |
| 06:26 | 48°F | 47°F | 96% | N 0 mph | – | 30.33 inHg | MVFR |
| 06:08 | 47°F | 47°F | 100% | N 0 mph | – | 30.33 inHg | IFR |
| 05:54 | 48°F | 47°F | 96% | N 0 mph | – | 30.32 inHg | VFR |
| 04:54 | 50°F | 49°F | 96% | N 0 mph | – | 30.33 inHg | VFR |

