Reporting· ASOS/AWOS
KJAQ · Jackson/Westover Fld
38.3742°N, 120.7943°W · 518 m elev · 2 km from Sutter Creek, CA53°VFRDew point 39°FObs Oct 29, 07:35 UTC · an hour agoKJAQ · Jackson/Westover Fld reported 53°F, dew point 39°F, wind N 0 mph, vfr, pressure 29.97 inHg at Oct 29, 07:35 UTC, an hour ago.
METAR KJAQ 290735Z AUTO 00000KT 10SM CLR 12/04 A2997 RMK AO1 T01160040
Dew point39°F60% humidity
Wind0 mphN
Pressure29.97 inHgSea level
Visibility10.0 mi
Observed trends
52 observations, Oct 28, 09:15 to Oct 29, 07:35 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:35 | 53°F | 39°F | 60% | N 0 mph | – | 29.97 inHg | VFR |
| 06:55 | 52°F | 39°F | 61% | N 0 mph | – | 29.97 inHg | VFR |
| 06:15 | 56°F | 38°F | 51% | N 0 mph | – | 29.98 inHg | VFR |
| 05:55 | 56°F | 37°F | 50% | N 0 mph | – | 29.98 inHg | VFR |
| 04:55 | 57°F | 37°F | 48% | N 0 mph | – | 29.98 inHg | VFR |
| 04:15 | 57°F | 37°F | 47% | NE 4 mph | – | 29.98 inHg | VFR |
| 03:55 | 56°F | 37°F | 49% | N 0 mph | – | 29.99 inHg | VFR |
| 03:15 | 58°F | 37°F | 44% | N 0 mph | – | 29.98 inHg | VFR |
| 02:55 | 59°F | 36°F | 43% | N 0 mph | – | 29.98 inHg | VFR |
| 02:35 | 59°F | 36°F | 42% | N 0 mph | – | 29.98 inHg | VFR |

