Reporting· NOS/CO-OPS
MBPA1 · 8736163 - Middle Bay Port, Mobile Bay
30.5270°N, 88.0860°W · 3 m elev · 16 km from Mobile, AL67°Dew point 57°FObs Oct 29, 14:00 UTC · an hour agoMBPA1 · 8736163 - Middle Bay Port, Mobile Bay reported 67°F, dew point 57°F at Oct 29, 14:00 UTC, an hour ago.
MBPA1 30.527 -88.086 2026 10 29 14 00 MM MM MM MM MM MM MM MM MM 19.2 MM 14.1 5.9 MM
Dew point57°F
Visibility6.8 mi
Observed trends
62 observations, Oct 28, 15:30 to Oct 29, 14:00 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 14:00 | 67°F | 57°F | – | – | – | – | – |
| 13:30 | 64°F | 56°F | – | – | – | – | – |
| 13:00 | 61°F | 55°F | – | – | – | – | – |
| 12:30 | 64°F | 56°F | – | – | – | – | – |
| 12:00 | 60°F | 55°F | – | – | – | – | – |
| 11:30 | 57°F | 53°F | – | – | – | – | – |
| 11:00 | 59°F | 53°F | – | – | – | – | – |
| 10:30 | 63°F | 54°F | – | – | – | – | – |
| 10:00 | 64°F | 55°F | – | – | – | – | – |
| 09:30 | 64°F | 54°F | – | – | – | – | – |

