Reporting· NOS/CO-OPS
MBPA1 · 8736163 - Middle Bay Port, Mobile Bay
30.5270°N, 88.0860°W · 3 m elev · 16 km from Mobile, AL78°Dew point 63°FObs Oct 29, 18:00 UTC · an hour agoMBPA1 · 8736163 - Middle Bay Port, Mobile Bay reported 78°F, dew point 63°F at Oct 29, 18:00 UTC, an hour ago.
MBPA1 30.527 -88.086 2026 10 29 18 00 MM MM MM MM MM MM MM MM MM 25.3 MM 17.0 5.9 MM
Dew point63°F
Visibility6.8 mi
Observed trends
60 observations, Oct 28, 19:30 to Oct 29, 18:00 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 18:00 | 78°F | 63°F | – | – | – | – | – |
| 17:30 | 75°F | 64°F | – | – | – | – | – |
| 17:00 | 74°F | 64°F | – | – | – | – | – |
| 16:54 | 73°F | 64°F | – | – | – | – | – |
| 16:30 | 73°F | 62°F | – | – | – | – | – |
| 16:00 | 72°F | 61°F | – | – | – | – | – |
| 15:30 | 70°F | 60°F | – | – | – | – | – |
| 15:00 | 68°F | 59°F | – | – | – | – | – |
| 14:30 | 67°F | 58°F | – | – | – | – | – |
| 14:00 | 67°F | 57°F | – | – | – | – | – |

