Reporting· NOS/CO-OPS
MBPA1 · 8736163 - Middle Bay Port, Mobile Bay
30.5270°N, 88.0860°W · 3 m elev · 16 km from Mobile, AL75°Dew point 64°FObs Oct 29, 17:30 UTC · an hour agoMBPA1 · 8736163 - Middle Bay Port, Mobile Bay reported 75°F, dew point 64°F at Oct 29, 17:30 UTC, an hour ago.
MBPA1 30.527 -88.086 2026 10 29 17 30 MM MM MM MM MM MM MM MM MM 23.9 MM 17.6 5.9 MM
Dew point64°F
Visibility6.8 mi
Observed trends
61 observations, Oct 28, 18:54 to Oct 29, 17:30 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 17:30 | 75°F | 64°F | – | – | – | – | – |
| 17:00 | 74°F | 64°F | – | – | – | – | – |
| 16:54 | 73°F | 64°F | – | – | – | – | – |
| 16:30 | 73°F | 62°F | – | – | – | – | – |
| 16:00 | 72°F | 61°F | – | – | – | – | – |
| 15:30 | 70°F | 60°F | – | – | – | – | – |
| 15:00 | 68°F | 59°F | – | – | – | – | – |
| 14:30 | 67°F | 58°F | – | – | – | – | – |
| 14:00 | 67°F | 57°F | – | – | – | – | – |
| 13:30 | 64°F | 56°F | – | – | – | – | – |

