Reporting· IOOS Partners
WLXA2 · Wales
65.6160°N, 168.0940°W · 4 m elev · 176 km from Nome, AK37°Dew point 32°FObs Oct 29, 08:02 UTC · 34 minutes agoWLXA2 · Wales reported 37°F, dew point 32°F, wind SW 34 mph, pressure 29.59 inHg at Oct 29, 08:02 UTC, 34 minutes ago.
WLXA2 65.616 -168.094 2026 10 29 08 02 220 15.4 21.1 MM MM MM MM 1002.2 MM 3.0 MM 0.1 MM MM
Dew point32°F
Wind34 mphSW · gusting 47 mph
Pressure29.59 inHgSea level
Observed trends
104 observations, Oct 28, 08:52 to Oct 29, 08:02 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:02 | 37°F | 32°F | – | SW 34 mph | 47 mph | 29.59 inHg | – |
| 07:52 | 37°F | 33°F | – | SW 32 mph | 44 mph | 29.60 inHg | – |
| 07:42 | 37°F | 33°F | – | SW 33 mph | 45 mph | 29.59 inHg | – |
| 07:32 | 37°F | 33°F | – | SW 34 mph | 46 mph | 29.59 inHg | – |
| 07:22 | 37°F | 32°F | – | SW 34 mph | 46 mph | 29.59 inHg | – |
| 07:12 | 37°F | 32°F | – | SW 37 mph | 47 mph | 29.57 inHg | – |
| 07:02 | 37°F | 32°F | – | SW 36 mph | 46 mph | 29.57 inHg | – |
| 06:52 | 37°F | 32°F | – | SW 37 mph | 46 mph | 29.57 inHg | – |
| 06:42 | 37°F | 33°F | – | SW 36 mph | 47 mph | 29.57 inHg | – |
| 06:32 | 37°F | 32°F | – | SW 34 mph | 47 mph | 29.56 inHg | – |

